Rates

# Days Low Holiday Peak Value Summer
8 June - 30 June 1 July - 26 July 27 July - 1 Sept 2 Sept - 8 Oct 9 Oct - 8 June
2 $960 $1,400 $1,690 $1,080 $780
3 $1085 $1,520 $1,790 $1,280 $990
4 $1,290 $1,880 $2,260 $1,510 $1,050
5 $1,530 $2,250 $2,740 $1,840 $1,320
6 $1,760 $2,460 $2,950 $1,960 $1,430
7 $1,890 $2,750 $3,320 $2,240 $1,540
Daily > 7days $270 $390 $470 $320 $220


Configuration:

  • 1 Queen
  • 2 Doubles
  • 2 Singles (or 1 King)
  • Pullout Double


  • Linen Included
Maximum: 10 people stay
Bookings: 50% depost within 7 days of a telephone booking, payment in full 4 weeks prior to arrival.
Cancellation: Minimum 8 weeks notice for full refund less $100 cancellation fee, otherwise deposit is non-refundable